Quick Comparison
| Canada | United Kingdom |
| Government Leader | The Rt. Hon. Stephen Harper | H.E. The Rt. Hon. David Cameron |
| High Commissioner | H.E. James Wright | H.E. Andrew Pocock |
| Government Type | Parliamentary Democracy | Parliamentary Democracy |
| Independence | July 1, 1867 | n/a |
| Population | 34 million | 61 million |
| Area | 9 976 140 square kms | 244 820 square kms |
| Divisions | 10 provinces, 3 territories | 4 "home nations", 15 dependencies |
| Capital | Ottawa, Ontario | London, England |
| Major Religion | 43% Roman Catholic | 21% Church of England |
| G.D.P. | $1.5 trillion U.S. | $2.7 trillion U.S. |
More Information
|