Canadian Army Fleet
Trucks:
| Iltis | 2500 |
| Medium Logistic Vehicle Wheeled | 2769 |
| Light Support Vehicle Wheeled | 2879 |
| Heavy Logistic Vehicle Wheeled | 1212 |
| ROWPU | 22 |
| Nyala and Mamba | 2 |
| |
Armoured Personnel Carriers:
| Cougar | 100 |
| Grizzly | 274 |
| Husky | 27 |
| Coyote | 203 |
| Bison | 203 |
| LAV III | 199 |
| |
Tanks:
| M113A1 | 1045 |
| MTVL | (Coming) |
| ADATS | 34 |
| Leopard | 114 |
| M109A4+ | 76 |
| |
Engineering and Support:
| Badger (Armoured Engineering Vehicle) | 9 |
| Beaver (Bridge Launcher) | 9 |
| Aardvark (Mine Clearing) | 1 |
| AERIES (Communication) | 6 |
| TRILS (Communication) | 4 |
| Krupp Crane (Construction) | |
| Galion Grader (Construction) | |
| Backhoe (Construction) | |
| Track Excavator (Construction) | |
| Taurus (Tow) | |
| |
All Terrain Personnel Carrier:
Aircraft:
|
 |
| Leopard C1 Main Battle Tank |
 |
| Coyote Surveillance System |
|