| Dates of Office | Clerk | Notes |
| 1867-11-02 - 1872-09-02 | William Burns Lindsay | |
| 1873-01-21 - 1880-11-30 | Alfred Patrick | |
| 1880-12-01 - 1902-10-13 | John George Bourinot | |
| 1902-11-11 - 1917 | Thomas Barnard Flint | |
| 1918-03-18 - 1924-12 | William Barton Northrup | |
| 1925-01-07 - 1949-09-15 | Arthur Beauchesne | |
| 1949-08-16 - 1967-07-07 | Léon-Joseph Raymond | |
| 1967-08-06 - 1979-08-31 | Alistair Fraser | |
| 1979-09-01 - 1987 | Charles Beverley Koester | |
| 1987-07-02 - 2000-07-02 | Robert Marleau | |
| 2000-07-03 - 2005-10-10 | William C. Corbett | |
| 2005-05-?? - 2016-02-26 | Audrey O'Brien | Acting from May to October 11, 2005 First female Clerk of the House |
| 2014-09-04 - 2017-07-10 | Marc Bosc | Acting |
| 2017-07-10 - 2023-01-13 | Charles Robert | |
| 2023-02-09 - | Eric Janse | Acting from February 2023 |
SOURCE: House of Commons of Canada.
|