Prime Minister, the chief minister and effective head of the executive in a parliamentary system, normally the leader of the majority party in the House of Commons. Canada has is currently under its twenty-second prime minister since confederation; the Right Honourable William Lyon Mackenzie King served for more than 21 years, several have only served for just over two months. |
|
Dates of Office | Prime Minister | Party | (Born - Died) |
---|---|---|---|
1 Jul 1867 - 5 Nov 1873 | The Right Honourable Sir John A. Macdonald | Con | (b. 1815 - d. 1891) |
5 Nov 1873 - 8 Oct 1878 | The Honourable Alexander Mackenzie | Lib | (b. 1822 - d. 1892) |
8 Oct 1878 - 6 Jun 1891 | The Right Honourable Sir John A. Macdonald | Con | (b. 1815 - d. 1891) |
6 Jun 1891 - 24 Nov 1892 | The Honourable Sir John Abbott | Con | (b. 1821 - d. 1893) |
5 Dec 1892 - 12 Dec 1894 | The Right Honourable Sir John Thompson | Con | (b. 1845 - d. 1894) |
12 Dec 1894 - 27 Apr 1896 | The Honourable Sir Mackenzie Bowell | Con | (b. 1823 - d. 1917) |
1 May 1896 - 8 Jul 1896 | The Honourable Sir Charles Tupper | Con | (b. 1821 - d. 1915) |
11 Jul 1896 - 6 Oct 1911 | The Right Honourable Sir Wilfrid Laurier | Lib | (b. 1841 - d. 1919) |
10 Oct 1911 - 10 Jul 1920 | The Right Honourable Sir Robert Borden | Con | (b. 1854 - d. 1937) |
10 Jul 1920 - 29 Dec 1921 | The Right Honourable Arthur Meighen | Con | (b. 1874 - d. 1960) |
29 Dec 1921 - 28 Jun 1926 | The Right Honourable William Lyon Mackenzie King | Lib | (b. 1870 - d. 1950) |
28 Jun 1926 - 25 Sep 1926 | The Right Honourable Arthur Meighen | Con | (b. 1874 - d. 1960) |
25 Sep 1926 - 7 Aug 1930 | The Right Honourable William Lyon Mackenzie King | Lib | (b. 1870 - d. 1950) |
7 Aug 1930 - 23 Oct 1935 | The Right Honourable Richard Bennett | Con | (b. 1870 - d. 1947) |
23 Oct 1935 - 15 Nov 1948 | The Right Honourable William Lyon Mackenzie King | Lib | (b. 1870 - d. 1950) |
15 Nov 1948 - 21 Jun 1957 | The Right Honourable Louis St. Laurent | Lib | (b. 1882 - d. 1973) |
21 Jun 1957 - 22 Apr 1963 | The Right Honourable John Diefenbaker | PC | (b. 1895 - d. 1979) |
22 Apr 1963 - 20 Apr 1968 | The Right Honourable Lester B. Pearson | Lib | (b. 1897 - d. 1972) |
20 Apr 1968 - 4 Jun 1979 | The Right Honourable Pierre Elliott Trudeau | Lib | (b. 1919 - d. 2000) |
4 Jun 1979 - 3 Mar 1980 | The Right Honourable Joe Clark | PC | (b. 1939) |
3 Mar 1980 - 30 Jun 1984 | The Right Honourable Pierre Elliott Trudeau | Lib | (b. 1919 - d. 2000) |
30 Jun 1984 - 17 Sep 1984 | The Right Honourable John Turner | Lib | (b. 1929 - d. 2020) |
17 Sep 1984 - 25 Jun 1993 | The Right Honourable Brian Mulroney | PC | (b. 1939) |
25 Jun 1993 - 4 Nov 1993 | The Right Honourable Kim Campbell | PC | (b. 1947) |
4 Nov 1993 - 12 Dec 2003 | The Right Honourable Jean Chrétien | Lib | (b. 1934) |
12 Dec 2003 - 6 Feb 2006 | The Right Honourable Paul Martin | Lib | (b. 1938) |
6 Feb 2006 - 4 Nov 2015 | The Right Honourable Stephen Harper | Con | (b. 1959) |
4 Nov 2015 - | The Right Honourable Justin Trudeau | Lib | (b. 1971) |
including this image. |