| Dates of Office | Prime Minister | Party | (Born - Died) |
| 7 May 1855 - 1858 | Philip Francis Little | Lib | (b. 1824 - d. 1897) |
| 1858 - 1861 | John Kent | Lib | (b. 1805 - d. 1872) |
| 1861 - 1865 | Sir Hugh W. Hoyles | Con | (b. 1815 - d. 1888) |
| 1865 - 1869 | Sir Frederick Carter | Lib | (b. 1819 - d. 1900) |
| 1869 - 1874 | Charles Fox Bennett | Con | (b. 1793 - d. 1883) |
| 1874 - 1878 | Sir Frederick Carter | Lib | (b. 1819 - d. 1900) |
| 1878 - 1885 | Sir William Whiteway | Lib | (b. 1828 - d. 1908) |
| 1885 - 1889 | Sir Robert Thorburn | Con | (b. 1836 - d. 1906) |
| 1889 - Apr 1894 | Sir William Whiteway | Lib | (b. 1828 - d. 1908) |
| Apr 1894 - 13 Dec 1894 | Augustus F. Goodridge | Con | (b. 1839 - d. 1920) |
| 13 Dec 1894 - Feb 1895 | Daniel J. Greene | Lib | (b. 1850 - d. 1911) |
| Feb 1895 - Oct 1897 | Sir William Whiteway | Lib | (b. 1828 - d. 1908) |
| Oct 1897 - 6 Mar 1900 | Sir James Spearman Winter | Con | (b. 1845 - d. 1911) |
| 6 Mar 1900 - 2 Mar 1909 | Sir Robert Bond | Lib | (b. 1857 - d. 1927) |
| 2 Mar 1909 - 31 Dec 1917 | Sir Edward Patrick Morris | PP | (b. 1858 - d. 1935) |
| 5 Jan 1918 - 22 May 1919 | William Frederick Lloyd | Lib | (b. 1864 - d. 1937) |
| 22 May 1919 - 17 Nov 1919 | Sir Michael Patrick Cashin | Con | (b. 1864 - d. 1926) |
| 17 Nov 1919 - 24 Jul 1923 | Sir Richard Squires | Lib | (b. 1880 - d. 1940) |
| 24 Jul 1923 - 10 May 1924 | William Warren |
| (b. 1879 - d. 1927) |
| 10 May 1924 - 9 Jun 1924 | Albert Hickman | Lib | (b. 1875 - d. 1943) |
| 9 Jun 1924 - Aug 1928 | Walter Stanley Monroe | Con | (b. 1871 - d. 1952) |
| Aug 1928 - 17 Nov 1928 | Frederick C. Alderdice | Con | (b. 1872 - d. 1936) |
| 17 Nov 1928 - Jun 1932 | Sir Richard Squires | Lib | (b. 1880 - d. 1940) |
| Jun 1932 - 30 Jan 1934 | Frederick C. Alderdice | Con | (b. 1872 - d. 1936) |
|
|
|
|
| From 1934 until Newfoundland joined Confederation in 1949, there was no elected government. As a colony of the United Kingdom, the government was controlled by the House of Commons in London. |
|
|
|
|
| Dates of Office | Premier | Party | (Born - Died) |
| 1 Apr 1949 - 18 Jan 1972 | The Honourable Joseph R. Smallwood | Lib | (b. 1900 - d. 1991) |
| 18 Jan 1972 - 26 Mar 1979 | Frank Duff Moores | PC | (b. 1933 - d. 2005) |
| 26 Mar 1979 - 22 Mar 1989 | The Honourable Alfred Brian Peckford | PC | (b. 1942) |
| 22 Mar 1989 - 05 May 1989 | Thomas Rideout | PC | (b. 1948) |
| 05 May 1989 - 26 Jan 1996 | Clyde Wells | Lib | (b. 1937) |
| 26 Jan 1996 - 16 Oct 2000 | The Honourable Brian Tobin | Lib | (b. 1954) |
| 16 Oct 2000 - 13 Feb 2001 | Beaton Tulk | Lib | (b. 1944 - d. 2019) |
| 13 Feb 2001 - 06 Nov 2003 | Roger Grimes | Lib | (b. 1950) |
| 06 Nov 2003 - 03 Dec 2010 | Danny Williams | PC | (b. 1949) |
| 03 Dec 2010 - 24 Jan 2014 | Kathy Dunderdale | PC | (b. 1952) |
| 24 Jan 2014 - 26 Sep 2014 | Tom Marshall | PC | (b. 1946) |
| 26 Sep 2014 - 14 Dec 2015 | Paul Davis | PC | (b. 1961) |
| 14 Dec 2015 - 19 Aug 2020 | Dwight Ball | Lib | (b. 1956) |
| 19 Aug 2020 - 09 May 2025 | Andrew Furey | Lib | (b. 1975) |
| 09 May 2025 - TBA 2025 | John Hogan | Lib | (b. 1978) |
| TBA 2025 - | Tony Wakeham | Lib | (b. 1956) |