| Dates of Office | Deputy Speaker | Political Affiliation |
| 1885.02.10 - 1887.01.15 | DALY, Malachy Bowes | Liberal-Conservative |
| 1887.05.11 - 1889.11.27 | COLBY, Charles Carroll | Liberal-Conservative |
| 1890.01.21 - 1891.05.21 | WOOD, John Fisher | Liberal-Conservative |
| 1891.05.22 - 1896.04.24 | BERGERON, Joseph Gédéon Horace | Conservative |
| 1896.08.27 - 1900.10.09 | BRODEUR, Louis Philippe | Liberal |
| 1901.02.11 - 1904.09.29 | MACDONALD, Peter | Liberal |
| 1905.01.16 - 1908.09.17 | MARCIL, Charles | Liberal |
| 1909.01.25 - 1911.07.29 | MCINTYRE, Gilbert Howard | Liberal |
| 1911.11.29 - 1914.10.19 | BLONDIN, Pierre Édouard | Conservative |
| 1915.02.09 - 1916.01.11 | SÉVIGNY, Albert | Conservative |
| 1916.02.03 - 1917.01.17 | RHODES, Edgar Nelson | Union Government |
| 1917.02.01 - 1917.10.06 | RAINVILLE, Joseph Hormisdas | Conservative |
| 1918.03.21 - 1921.10.04 | BOIVIN, Georges Henri | Liberal |
| 1922.03.24 - 1925.09.05 | GORDON, George Newcombe | Liberal |
| 1926.03.16 - 1926.07.02 | DUFF, William | Liberal |
| 1926.12.14 - 1930.05.30 | JOHNSTON, John Frederick | Liberal |
| 1930.09.09 - 1935.03.05 | LAVERGNE, Armand Renaud | Conservative |
| 1935.03.11 - 1935.08.14 | MORAND, Raymond Ducharme | Conservative |
| 1936.02.13 - 1940.01.25 | SANDERSON, Frederick George | Liberal |
| 1940.05.21 - 1942.10.04 | VIEN, Thomas | Liberal |
| 1943.02.25 - 1945.04.16 | BRADETTE, Joseph-Arthur | Liberal |
| 1945.09.27 - 1949.04.30 | MACDONALD, William Ross | Liberal |
| 1949.09.15 - 1952.04.08 | DION, Joseph-Alfred | Liberal |
| 1952.04.09 - 1953.06.13 | BEAUDOIN, Louis-René | Liberal |
| 1953.11.12 - 1957.04.12 | ROBINSON, William Alfred | Liberal |
| 1957.10.14 - 1958.02.01 | COURTEMANCHE, Henri | Progressive Conservative |
| 1958.05.12 - 1959.08.19 | SÉVIGNY, Joseph Pierre Albert | Progressive Conservative |
| 1960.01.14 - 1961.12.27 | FLYNN, Jacques | Progressive Conservative |
| 1962.01.18 - 1962.04.19 | MARTINEAU, Paul Raymond | Progressive Conservative |
| 1962.09.27 - 1963.02.06 | CHOWN, Gordon Campbell | Progressive Conservative |
| 1963.05.16 - 1965.09.08 | LAMOUREUX, Lucien | Liberal |
| 1966.01.18 - 1968.04.23 | BATTEN, Herman Maxwell | Liberal |
| 1968.09.12 - 1970.09.30 | FAULKNER, James Hugh | Liberal |
| 1970.10.05 - 1972.09.01 | HONEY, Russell Clayton | Liberal |
| 1973.01.04 - 1974.05.09 | MCCLEAVE, Robert Jardine | Progressive Conservative |
| 1974.09.30 - 1979.12.14 | LANIEL, Gérald | Liberal |
| 1980.04.14 - 1984.01.15 | FRANCIS, Cyril Lloyd | Liberal |
| 1984.01.16 - 1984.07.09 | CORBIN, Eymard Georges | Liberal |
| 1984.11.05 - 1990.02.22 | DANIS, Marcel | Progressive Conservative |
| 15 Jan 1990 - 8 Sep 1993 | Mr. Andrée Champagne | Progressive Conservative |
| 18 Jan 1994 - 27 Apr 1997 | Mr. David Kilgour | Liberal |
| 23 Sep 1997 - 22 Oct 2000 | Mr. Peter Milliken | Liberal |
| 30 Jan 2001 - 4 Oct 2004 | Mr. Bob Kilger | Liberal |
| 5 Oct 2004 - 5 Feb 2006 | Mr. Chuck Strahl | Conservative |
| 5 Apr 2006 - | The Honourable Bill Blaikie | New Democratic |
SOURCE: Parliament of Canada.
|