| Independence | July 1, 1867 | |
| Sovereign | Her Majesty Queen Elizabeth II | |
| Governor General | Her Excellency The Right Honourable Michaëlle Jean | 3rd female |
| Prime Minister | The Right Honourable Stephen Harper | Conservative |
| Chief Justice | The Right Honourable Beverley McLachlin | 1st female |
| Patron Saint | Saint Jean de Brébeuf | |
| Area | 9 984 670 sq. km | 2nd largest |
| Coastline | 243 791 km | Longest |
| Highest Point | 5959 metres (Mount Logan, Yukon Territory) | |
| Lowest Point | 0 metres (Atlantic, Pacific, and Arctic Oceans) | |
| Centre of Canada | Arviat, Nunavut | |
| Distance (East-West) | 5514 km | |
| Distance (North-South) | 4634 km | |
| Population | 33,207,903 | (2008) |
| Population Distribution | 85% urban / 15% rural | (2001) |
| Average Family Size | 3.0 persons | (2006) |
| Education | Mandatory to 16 years of age | |
| Education Expenditures | 6.6% GDP | (2000) #1 of G8 |
| Elementary and Secondary School Enrolment | 5,289,031 | (2004) |
| Number of Universities | 92 | (2008) |
| University Enrolment (Full Time) | 757,000 | (2005) |
| Number of Colleges | 149 | (2004) |
| College Enrolment (Full Time) | 408,781 | (2000) |
| Educational Attainment | 15.4% - University Degree | (2001) |
| 25.9% - College Diploma | (2001) |
| Health Care | Universal | |
| Health Expenditures | 10.4% GDP | (2005) |
| Life Expectancy | 82.7 - Females | (2005) |
| 78.0 - Males | (2005) |
| Birth Rate | 10.5/ 1000 | (2004) |
| Death Rate | 7.3 / 1000 | (2004) |
| Infant Mortality Rate | 5.4 / 1000 | (2005) |
| Gross Domestic Product | $1,531,427,000,000 | (2007) |
| Total Imports | $415,763,600,000 | (2007) |
| Total Exports | $465,398,400,000 | (2007) |
| Inflation Rate | 2.2% | (2008) |
| Unemployment Rate | 5.8% | (2008) |
| Average Income | $32 400 | (2005) |
| Immigration | 251,639 | (2006) |
| Trips to Canada | United States - 14 390 000 | (2005) |
| United Kingdom - 888 000 |
| Japan - 398 000 |
| France - 351 000 |
| Germany - 311 000 |
| Mexico - 179 000 |
| Australia - 179 000 |
| South Korea - 173 000 |
| Netherlands - 118 000 |
| China - 113 000 |