| Independence | July 1, 1867 | |
| Sovereign | Her Majesty Queen Elizabeth II | |
| Governor General | His Excellency The Right Honourable David Johnston | |
| Prime Minister | The Right Honourable Stephen Harper | Conservative |
| Chief Justice | The Right Honourable Beverley McLachlin | 1st female |
| Area | 9 984 670 sq. km | 2nd largest |
| Coastline | 243 791 km | Longest |
| Highest Point | 5959 metres (Mount Logan, Yukon Territory) | |
| Lowest Point | 0 metres (Atlantic, Pacific, and Arctic Oceans) | |
| Centre of Canada | Arviat, Nunavut | |
| Distance (East-West) | 5514 km | |
| Distance (North-South) | 4634 km | |
| Population | 34,880,491 | (2012) |
| Population Distribution | 80% urban / 20% rural | (2006) |
| Average Family Size | 3.0 persons | (2006) |
| Education | Mandatory to 16 years of age | |
| Education Expenditures | 6.1% GDP | (2010) |
| Elementary and Secondary Enrolment | 5 369 716 | (1999) |
| Number of Universities | 90 | (2006) |
| University Enrolment (Full Time) | 898 000 | (2010) |
| Number of Colleges | 175 | (2010) |
| College Enrolment (Full Time) | 900 000 | (2010) |
| Educational Attainment | 19% - University Degree | (2007) |
| 31% - College Diploma | (2007) |
| 8% - Some Post-Secondary | (2007) |
| 20% - High School Diploma | (2007) |
| 22% - Without High School Diploma | (2007) |
| Health Care | Universal | |
| Health Expenditures | 10.4% GDP | (2005) |
| Life Expectancy | 83.0 - Females | (2007) |
| 78.3 - Males | (2007) |
| Birth Rate | 10.3 / 1000 | (2010) |
| Death Rate | 7.7 / 1000 | (2004) |
| Infant Mortality Rate | 5.7 / 1000 | (2008) |
| Gross Domestic Product | $1 501 000 000 | (2008) |
| Total Imports | $365 200 000 000 | (2009) |
| Total Exports | $360 000 000 000 | (2009) |
| Inflation Rate | 1.9% | (2010) |
| Unemployment Rate | 8.1% | (2010) |
| Average Income (after tax) | $31 500 | (2009) |
| Immigration | 247 243 | (2008) |
| Trips to Canada | United States - 14 232 000 | (2003) |
| United Kingdom - 691 000 |
| France - 275 000 |
| Germany - 253 000 |
| Japan - 250 000 |
| Australia - 136 000 |
| South Korea - 133 000 |
| Mexico - 132 000 |
| Netherlands - 104 000 |
| Hong Kong - 87 000 |
| Switzerland - 83 000 |
| China - 77 000 |
| Taiwan - 68 000 |
| India - 67 000 |
| Italy - 57 000 |