| Independence | July 1, 1867 | |
| Sovereign | Her Majesty Queen Elizabeth II | |
| Governor General | Her Excellency The Right Honourable Michaëlle Jean | 3rd female |
| Prime Minister | The Right Honourable Stephen Harper | Conservative |
| Chief Justice | The Right Honourable Beverley McLachlin | 1st female |
| Patron Saint | Saint Jean de Brébeuf | |
| Area | 9 984 670 sq. km | 2nd largest |
| Coastline | 243 791 km | Longest |
| Highest Point | 5959 metres (Mount Logan, Yukon Territory) | |
| Lowest Point | 0 metres (Atlantic, Pacific, and Arctic Oceans) | |
| Centre of Canada | Arviat, Nunavut | |
| Distance (East-West) | 5514 km | |
| Distance (North-South) | 4634 km | |
| Population | 33,739,859 | (2009) |
| Population Distribution | 80% urban / 20% rural | (2001) |
| Average Family Size | 3.3 persons | (2001) |
| Education | Mandatory to 16 years of age | |
| Education Expenditures | 6.6% GDP | (2000) #1 of G8 |
| Elementary and Secondary Enrolment | 5 369 716 | (1999) |
| Number of Universities | 84 | (2004) |
| University Enrolment (Full Time) | 762 803 | (2003) |
| Number of Colleges | 149 | (2004) |
| College Enrolment (Full Time) | 403 516 | (1999) |
| Educational Attainment | 15.4% - University Degree | (2001) |
| 25.9% - College Diploma | (2001) |
| Health Care | Universal | |
| Health Expenditures | 10.0% GDP | (2003) |
| Life Expectancy | 82.2 - Females | (2001) |
| 77.1 - Males | (2001) |
| Birth Rate | 10.4/ 1000 | (2004) |
| Death Rate | 7.3 / 1000 | (2004) |
| Infant Mortality Rate | 5.2 / 1000 | (2001) |
| Gross Domestic Product | $1 331 300 000 000 | (2005) |
| Total Imports | 363 075 800 000 | (2004) |
| Total Exports | $429 134 200 000 | (2004) |
| Inflation Rate | 1.31% | (2002) |
| Unemployment Rate | 6.7% | (2005) |
| Average Income | $31 757 | (2001) |
| Immigration | 239 116 | (2004) |
| Trips to Canada | United States - 14 232 000 | (2003) |
| United Kingdom - 691 000 |
| France - 275 000 |
| Germany - 253 000 |
| Japan - 250 000 |
| Australia - 136 000 |
| South Korea - 133 000 |
| Mexico - 132 000 |
| Netherlands - 104 000 |
| Hong Kong - 87 000 |
| Switzerland - 83 000 |
| China - 77 000 |
| Taiwan - 68 000 |
| India - 67 000 |
| Italy - 57 000 |